DISC MOWERS AND MOWER CONDITIONERS
Models | Configuration | Width (m) | Min. Power (HP) | PTO (RPM) | Discs |
DM 246 | 3 pt - Side Mount | 2.82 | 50 | 540 | 6 |
DM 255 P** | 3 pt - Side Mount | 2.55 | 55 | 540 | 5 |
DM 306 P* | 3 pt - Side Mount | 3 | 61 | 540 | 6 |
DM 357 P | 3 pt - Side Mount | 3.50 | 68 | 540 | 7 |
DM 306 FP | Front-Mounted | 3 | 75 | 540 | 6 |
DM 306 FZ# | Front-Mounted | 3 | 75 | 1000 | 6 |
* KC Conditioner ** RC Conditioner
* KC Conditioner ** RC Conditioner
THREE-POINT LINKAGE MOUNTED DISC MOWERS WITH CENTRE SUPPORT
Models | Width (m) | Min. Power (HP) | PTO (RPM) | Discs | Required hydraulic outlets |
DM 306 TL | 3 | 75 | 1000 | 6 | 1 X SAV, 1 X DAV |
DM 306 TL-KC | 3 | 86 | 1000 | 6 | 1 X SAV, 1 X DAV |
DM 357 TL | 3.5 | 88 | 1000 | 7 | 1 X SAV, 1 X DAV |
DM 357 TL-KC | 3.5 | 101 | 1000 | 7 | 1 X SAV, 1 X DAV |
DM 408 TL | 4 | 99 | 1000 | 8 | 1 X SAV, 1 X DAV |
REAR-MOUNTED BUTTERFLY MOWER CONDITIONERS MODELS
Models | Conditioner | Width | Power Demand HP | PTO (RPM) | Discs |
DM 8312 TL-KC | Tyne | 8.3 | 180 | 1000 | 2 X 6 |
DM 8312 TL-RC | Tyne | 8.3 | 180 | 1000 | 2 X 7 |
DM 9314 TL-KC | Tyne | 9.3 | 200 | 1000 | 2 X 7 |
DM 9314 EL TL-KCB | Tyne | 9.3 | 228 | 1000 | 2 X 7 |