MF 8700 S 295-370 HP
The new touch of high horsepower and precision farming.
Practical, straightforward and reliable – that's the MF 7700 S.
Massey Ferguson's MF 7700 S series tractors have been designed and built to meet the needs of professional farmers across all sectors of the industry – livestock, arable, mixed and contracting.
A comprehensive choice of power output, transmission, cab specification, hydraulics and PTO variants means individual customers can specify a machine that precisely meets their every need.
Model | Engine | Transmission | Max Power hp | Max Torque hp** | Lift Capacity kg |
MF 7715 S | AGCO Power 6.6 Litre/6 cylinder | Dyna-6 / VT | 155 | 745 | 9,600 |
MF 7716 S | AGCO Power 6.6 Litre/6 cylinder | Dyna-6 / VT | 165 | 790 | 9,600 |
MF 7718 S | AGCO Power 6.6 Litre/6 cylinder | Dyna-6 / VT | 180 | 840 | 9,600 |
MF 7719 S | AGCO Power 6.6 Litre/6 cylinder | Dyna-6 / VT | 190 | 980 | 9,600 |
MF 7720 S | AGCO Power 6.6 Litre/6 cylinder | Dyna-6 / VT | 200 | 980 | 9,950 |
MF 7722 S | AGCO Power 7.4 Litre/6 cylinder | Dyna-6 / VT | 215 | 1050 | 9,950 |
MF 7724 S | AGCO Power 7.4 Litre/6 cylinder | Dyna-6 / VT | 235 | 1120 | 9,950 |
MF 7726 S | AGCO Power 7.4 Litre/6 cylinder | Dyna-6 / VT | 255 | 1146 | 9,950 |
* with EPM | ** @ 1,500 rpm with EPM
Call us to book a demo, get a quote or discuss finance